K15 10/05/18 FINAL 750
K14 T2524Z 10/05/18 912 700
K13 T2525Z 10/05/18 836 650
K12 T2522Z 10/05/18 760 600
K11 T2523Z 10/04/18 684 550
K10 T2521Z 10/04/18 608 500
K9 T2520Z 10/04/18 532 450
K8 T2516Z 10/03/18 456 400
K7 T2519Z 10/03/18 380 350
K6 T2518Z 10/03/18 304 300
K5 T2515Z 10/02/18 228 250
K4 T2498Z 10/02/18 152 200
K3 T2513Z 10/02/18 76 150
K2 T2510Z 10/01/18 152 100
K1 T2508Z 10/01/18 76 50
1000 T2517Z 09/28/18 684 500
999 T2512Z 09/27/18 FINAL 450
998 T2504Z 09/27/18 608 400
997 T2511Z 09/27/18 532 350
996 T2509Z 09/26/18 456 300
995 T2507Z 09/25/18 380 250
994 T2505Z 09/25/18 304 200
993 T2506Z 09/25/18 228 150
992 T2501Z 09/24/18 152 100
991 T2503Z 09/24/18 76 50
986 T2398Z 09/21/18 1140 800
T2401Z T2400Z T2399Z T2397Z
981 T2499Z 09/21/18 760 550
980 T2502Z 09/21/18 684 500
979 T2497Z 09/20/18 608 450
978 T2500 09/20/18 532 400
977 T2496Z 09/19/18 456 350
976 T2495Z 09/19/18 380 300
975 T2494Z 09/19/18 304 250
974 T2491Z 09/18/18 228 200
973 T2492Z 09/17/18 FINAL 150
972 T2490Z 09/17/18 152 100
971 T2489Z 09/17/18 76 50
970 T2488Z 09/14/18 1140 800
969 T2487Z 09/14/18 1064 750
968 T2485Z 09/14/18 988 700
967 T2474Z 09/14/18 912 650
966 T2486Z 09/13/18 836 600
965 T2482Z 09/13/18 760 550
964 T2483Z 09/13/18 684 500
963 T2473Z 09/12/18 FINAL 450
961 T2484Z 09/12/18 608 400
960 T2479Z 09/11/18 532 350
959 T2481Z 09/11/18 456 300
958 T2478Z 09/11/18 380 250
957 T2475Z 09/11/18 304 200
956 T2472Z 09/10/18 228 150
955 T2476Z 09/10/18 152 100
954 T2471Z 09/10/18 76 50
953 T2480Z 09/07/18 304 250
952 T2477Z 09/07/18 228 200
951 T2470Z 09/05/18 FINAL 150
950 T2469Z 09/05/18 152 100
949 T2468Z 09/04/18 76 50
948 T2467Z 08/31/18 FINAL 550
947 T2456Z 08/31/18 760 500
946 T2464Z 08/31/18 684 450
945 T2466Z 08/30/18 608 400
944 T2463Z 08/30/18 532 350
943 T2462Z 08/29/18 456 300
942 T2459Z 08/29/18 380 250
941 T2460Z 08/28/18 304 200
940 T2458Z 08/28/18 228 150
939 T2457Z 08/27/18 152 100
938 T2455Z 08/27/18 76 50
937 T2442Z 08/23/18 760 500
936 T2453Z 08/23/18 684 450
935 T2450Z 08/23/18 608 400
934 T2451Z 08/23/18 532 350
933 T2448Z 08/23/18 456 300
932 T2452Z 08/22/18 380 250
931 T2447Z 08/22/18 304 200
930 T2444Z 08/21/18 228 150
929 T2449Z 08/20/18 152 100
928 T2446Z 08/20/18 76 50
927 T2445Z 08/17/18 760 550
926 T2443Z 08/17/18 684 500
925 T2439Z 08/16/18 608 450
924 T2441Z 08/16/18 532 400
923 T2440Z 08/15/18 FINAL 350
922 T2438Z 08/15/18 456 300
921 T2437Z 08/15/18 380 250
920 T2436Z 08/14/18 304 200
919 T2432Z 08/14/18 228 150
918 T2429Z 08/13/18 152 100
917 T2435Z 08/13/18 76 50
916 T2433Z 08/10/18 988 650
915 T2434Z 08/10/18 912 600
914 T2417Z 08/09/18 836 550
913 T2428Z 08/09/18 760 500
912 T2431Z 08/08/18 684 450
911 T2426Z 08/08/18 608 400
910 T2425Z 08/08/18 532 350
909 T2424Z 08/07/18 456 300
908 T2430Z 08/07/18 380 250
907 T2427Z 08/07/18 304 200
906 T2423Z 08/07/18 228 150
905 T2419Z 08/06/18 152 100
904 T2422Z 08/06/18 76 50
903 T2406Z 08/03/18 1140 750
902 T2413Z 08/03/18 1064 700
901 T2418Z 08/03/18 988 650
900 T2420Z 08/02/18 912 600
899 T2421Z 08/02/18 836 550
898 T2412Z 08/02/18 760 500
897 T2414Z 08/01/18 684 450
896 T2410Z 08/01/18 608 400
895 T2407Z 07/31/18 532 350
894 T2416Z 07/31/18 456 300
893 T2415Z 07/31/18 380 250
892 T2404Z 07/30/18 304 200
891 T2408Z 07/30/18 228 150
890 T2411Z 07/30/18 152 100
889 T2379Z 07/30/18 76 50
888 T2409 07/27/18 1184 825
887 T2403Z 07/27/18 1134 775
886 T2395Z 07/27/18 909 725
885 T2402Z 07/27/18 684 675
884 T2405Z 07/26/18 FINAL 625
883 T2394Z 07/26/18 608 575
882 T2393Z 07/25/18 532 525
881 T2396Z 07/25/18 456 475
880 T2401Z 07/25/18 FINAL 425
879 T2400Z 07/25/18 FINAL 400
878 T2399Z 07/25/18 FINAL 375
876 T2398Z 07/25/18 FINAL 350
875 T2397Z 07/25/18 FINAL 325
874 T2389Z 07/25/18 380 300
873 T2387Z 07/24/18 304 250
872 T2388Z 07/24/18 228 200
871 T2391Z 07/23/18 152 150
870 T2390Z 07/23/18 76 100
869 T2392Z 07/23/18 FINAL 50
868 T2385Z 07/20/18 1140 750
867 T2381Z 07/20/18 1064 700
866 T2386Z 07/20/18 988 650
865 T2384Z 07/20/18 912 600
864 T2380Z 07/19/18 836 550
863 T2382Z 07/19/18 760 500
862 T2383Z 07/19/18 684 450
861 T2371Z 07/18/18 608 400
860 T2373Z 07/17/18 532 350
859 T2374Z 07/17/18 456 300
858 T2378Z 07/17/18 380 250
857 T2372Z 07/17/18 304 200
856 T2370Z 07/16/18 228 150
855 T2375Z 07/16/18 152 100
854 T2369Z 07/16/18 76 50
853 T2377Z 07/13/18 1064 750
852 T2376Z 07/13/18 988 700
851 T2365Z 07/13/18 912 650
850 T2360Z 07/12/18 836 600
849 T2368Z 07/12/18 760 550
848 T2358Z 07/12/18 684 500
847 T2367Z 07/12/18 608 450
846 T2359Z 07/11/18 532 400
845 T2366Z 07/11/18 FINAL 350
844 T2361Z 07/10/18 456 300
843 T2362Z 07/10/18 380 250
842 T2356Z 07/10/18 304 200
841 T2364Z 07/10/18 228 150
840 T2357Z 07/09/18 152 100
839 T2306Z 07/09/18 76 50
838 T2355Z 07/06/18 FINAL 350
837 T2354Z 07/06/18 456 300
836 T2353Z 07/06/18 380 250
835 T2352Z 07/05/18 304 200
834 T2351Z 07/03/18 228 150
833 T2346Z 07/03/18 152 100
832 T2348Z 07/02/18 76 50
831 T2349Z 06/29/18 1064 750
830 T2345Z 06/29/18 988 700
829 T2350Z 06/29/18 912 650
828 T2335Z 06/29/18 836 600
827 T2339Z 06/28/18 760 550
826 T2347Z 06/28/18 FINAL 500
825 T2344Z 06/28/18 684 450
824 T2343Z 06/27/18 608 400
823 T2341Z 06/27/18 532 350
822 T2338Z 06/26/18 456 300
821 T2336Z 06/26/18 380 250
820 T2342Z 06/26/18 304 200
819 T2340Z 06/25/18 228 150
818 T2337Z 06/25/18 152 100
817 T2331Z 06/25/18 76 50
816 T2334Z 06/22/18 1216 800
815 T2328Z 06/22/18 1140 750
814 T2326Z 06/22/18 1064 700
813 T2333Z 06/21/18 988 650
812 T2324Z 06/21/18 912 600
811 T2329Z 06/21/18 836 550
810 T2320Z 06/20/18 760 500
809 T2327Z 06/20/18 684 450
808 T2330Z 06/20/18 608 400
807 T2323Z 06/19/18 532 350
806 T2325Z 06/19/18 456 300
805 T2322Z 06/19/18 380 250
804 T2321Z 06/19/18 304 200
803 T2314Z 06/18/18 228 150
802 T2317Z 06/18/18 152 100
801 T2315Z 06/18/18 76 50
800 T2319Z 06/15/18 76 50
799 T2316Z 06/15/18 912 600
798 T2310Z 06/15/18 836 550
797 T2318Z 06/14/18 760 500
796 T2311Z 06/14/18 684 450
795 T2313Z 06/14/18 608 400
794 T2312Z 06/13/18 532 350
793 T2308Z 06/13/18 456 300
792 T2302Z 06/13/18 380 250
791 T2309Z 06/12/18 304 200
790 T2307Z 06/12/18 228 150
789 T2305Z 06/11/18 152 100
788 T2300Z 06/11/18 76 50
787 T2298Z 06/08/18 1064 700
786 T2303Z 06/08/18 988 650
785 T2396Z 06/07/18 912 600
784 T2292Z 06/07/18 836 550
783 T2290Z 06/06/18 760 500
782 T2299Z 06/06/18 684 450
781 T2294Z 06/06/18 608 400
780 T2291Z 06/06/18 532 350
779 T2295Z 06/05/18 456 300
778 T2293Z 06/05/18 380 250
777 T2297Z 06/04/18 304 200
776 T2288Z 06/04/18 228 150
775 T2284Z 06/04/18 152 100
774 T2286Z 06/04/18 76 50
773 T2281Z 06/01/18 760 600
772 T2285Z 06/01/18 684 550
771 T2277Z 06/01/18 608 500
770 T2287Z 05/31/18 532 450
769 T2278Z 05/31/18 456 400
768 T2275Z 05/31/18 380 350
767 T2279Z 05/30/18 304 300
766 T2283Z 05/30/18 228 250
765 T2273Z 05/29/18 152 200
764 T2280Z 05/29 FINAL 150
763 T2270Z 05/29 FINAL 100
762 T2272Z 05/29/18 76 50
761 T2276Z 05/25/18 988 750
760 T2271Z 05/25/18 912 700
759 T2269Z 05/25/18 836 650
758 T2274Z 05/24/18 FINAL 600
757 T2263Z 05/24/18 760 550
756 T2267Z 05/23/18 684 500
755 T2266Z 05/23/18 608 450
754 T2268Z 05/23/18 532 400
753 T2265Z 05/22/18 456 350
752 T2264Z 05/22/18 380 300
751 T2259Z 05/22/18 304 250
750 T2258Z 05/22/18 228 200
749 T2256Z 05/21/18 152 150
748 T2262Z 05/21/18 76 100
747 T2260Z 05/20/18 FINAL 50
746 6619 RACINE SQFT 1012
745 T2252Z 05/19/18 912 600
744 T2255Z 05/19/18 836 550
743 T2249Z 05/17/18 760 500
742 T2254Z 05/16/18 684 450
741 T2251Z 05/16/18 608 400
740 T2247Z 05/15/18 532 350
739 T2248Z 05/15/18 456 300
738 T2250Z 05/15/18 380 250
737 T2246Z 05/15/18 304 200
736 T2241Z 05/14/18 228 150
735 T2240Z 05/14/18 152 100
734 T2238Z 05/14/18 76 50
733 T2236Z 05/11/18 1744 950
732 T2244Z 05/11/18 1668 900
731 2703 CROMWELL 1592
730 T2234Z 05/10/18 1492 850
729 T2235Z 05/10/18 1416 800
728 T2239Z 05/10/18 1340 750
727 T2231Z 05/10/18 1264 700
726 T2229Z 05/10/18 1188 650
725 SAN SIMEON 1112 600
724 T2242Z 05/09/18 1012 600
723 T2243Z 05/09/18 936 550
722 T2237Z 05/09/18 860 500
721 T2227Z 05/09/18 784 450
720 T2232Z 05/09/18 708 400
719 T2245Z 05/09/18 632 350
718 2526 NORSWOR 556 300
717 T2225Z 05/08/18 456 300
716 T2230Z 05/08/18 380 250
715 T2228Z 05/08/18 304 200
714 T2226Z 05/07/18 228 150
713 T2223Z 05/07/18 152 100
712 T2222Z 05/07/18 76 50
711 T2221Z 05/04/18 988 650
710 T2224Z 05/03/18 912 600
709 T2218Z 05/03/18 836 550
708 T2216Z 05/03/18 760 500
707 T2215Z 05/03/18 684 450
706 T2220Z 05/02/18 608 400
705 T2212Z 05/02/18 532 350
704 T2214Z 05/02/18 456 300
703 T2217Z 05/02/18 380 250
702 T2211Z 05/01/18 304 200
701 T2213Z 05/01/18 228 150
700 T2210Z 04/30/18 152 100
699 T2192Z 04/30/18 76 50
698 T2204Z 04/27/18 1444 950
697 T2209Z 04/27/18 1368 900
696 T2188Z 04/27/18 1292 850
695 T2202Z 04/26/18 1216 800
694 T2208Z 04/26/18 1140 750
693 T2187Z 04/26/18 1064 700
692 T2201Z 04/25/18 988 650
691 T2207Z 04/25/18 912 600
690 T2205Z 04/25/18 836 550
689 T2198Z 04/25/18 760 500
687 T2200Z 04/24/18 684 450
686 T2197Z 04/24/18 608 400
685 T2196Z 04/24/18 532 350
684 T2195Z 04/24/18 456 300
683 T2194Z 04/24/18 380 250
682 T2203Z 04/23/18 304 200
681 T2199Z 04/23/18 228 150
680 T2193Z 04/23/18 152 100
679 T2181Z 04/23/18 76 50
678 T2185Z 04/20/18 1140 750
677 T2186Z 04/20/18 1064 700
676 T2184Z 04/20/18 988 650
675 T2173Z 04/20/18 912 600
674 T2178Z 04/19/18 836 550
673 T2183Z 04/19/18 760 500
672 T2176Z 04/19/18 684 450
671 T2190Z 04/18/18 608 400
670 T2189Z 04/18/18 532 350
669 T2175Z 04/18/18 456 300
668 T2174Z 04/18/18 380 250
667 T2182Z 04/17/18 304 200
667 T2172Z 04/17/18 228 150
665 T2171Z 04/17/18 152 100
664 T2167Z 04/17/18 76 50
663 T2170Z 04/12/18 760 550
662 T2169Z 04/12/18 684 500 final
661 T2162Z 04/12/18 684 450
660 T2166Z 04/12/18 608 400
659 T2165Z 04/11/18 532 350
658 T2163Z 04/11/18 456 300
657 T2168Z 04/10/18 380 250
656 T2164Z 04/10/18 304 200
655 T2161Z 04/09/18 228 150
654 T2160Z 04/09/18 152 100
653 T2159Z 04/09/18 76 50
652 T2156Z 04/06/18 532 350
651 T2152Z 04/05/18 456 300
650 T2158Z 04/05/18 380 250
649 T2153Z 04/05/18 304 200
648 T2151Z 04/05/18 228 150
647 T2154Z 04/04/18 152 100
646 T2150Z 04/04/18 76 50
647 T2146Z 03/30/18 961 600
646 T2114Z 03/30/18 885 550
645 T2137Z 03/30/18 809 500
644 T2149Z 03/29/18 733 450
643 2134Z 03/29/18 657 400
642 T2144Z 03/28/18 581 350
641 T2148Z 03/28/18 505 300
640 T2143Z 03/28/18 429 250
639 T2145Z 03/27/18 304 200
638 T2142Z 03/27/18 228 150
637 T2141Z 03/27/18 152 100
636 T2136Z 03/26/18 76 50
635 T2139Z 03/23/18 1216 900
634 T2140Z 03/23/18 1140 850
633 T2133Z 03/23/18 1064 800
632 T2138Z 03/22/18 final 750
631 T2135Z 03/22/18 988 700 R
630 T2113Z 03/22/18 912 650 R
629 T2131Z 03/21/18 836 600 R
628 T2132Z 03/21/18 760 550 R
627 T2126Z 03/21/18 684 500
626 T2127Z 03/20/18 608 450
625 T2115Z 03/20/18 532 400 R
624 T2128Z 03/19/18 456 350
623 T2129Z 03/19/18 380 300
622 T2130Z 03/19/18 304 250
621 T2116Z 03/19/18 228 200 R
620 T2125Z 03/19/18 152 150 R
619 T2103Z 03/19/18 76 100 R
618 T2101Z 03/19/18 0 50 R
617 T2110Z 03/16/18 final. 900
616 T2105Z 03/16/18 1368 850
615 T2117Z cancel -76
614 T2112Z 03/16/18 1216 800
613 T2124Z 03/15/18 $1140 $750
612 T2123Z 03/15/18 $1064 $700
611 T2122Z 03/15/18 $988 $650
610 T2121Z 03/15/18 $912 $600
609 T2120Z 03/15/18 $836 $550
608 T2119Z 03/15/18 $760 $500
607 T2111Z 03/15/18 $684 $450
606 T2118Z 03/15/18 $608 $400
606 T2108Z 03/15/18 $532 $350
605 T2109Z 03/15/18 $456 $300
604 T2107Z 03/13/18 $380 $250
603 T2106Z 03/13/18 $304 $200
602 T2104Z 03/13/18 $228 $150
601 T2096Z 03/12/18 $152 $100
600 T2096Z 03/12/18 $76 $50
599 T2100Z 03/09/18 $1064 $700
598 T2098Z 03/09/18 $988 $650
597 T2093Z 03/09/18 $912 $600
596 T2091Z 03/09/18 $836 $550
595 T2094Z 03/08/18 $760 $500
594 T2090Z 03/08/18 $684 $450
595 T2094Z 03/08/18 $608 $400
594 T2090Z 03/08/18 $532 $350
593 T2087Z 03/06/18 $456 $300
592 T2092Z 03/06/18 $380 $250 -MEGA RUSH
591 T2086Z 03/06/18 $304 $200
590 T2088Z 03/05/18 $228 $150
589 T2081Z 03/05/18 $152 $100
587 T2084Z 03/05/18 $76 $50
586 T2089Z 03/03/18 $142 $233
585 T2083Z 03/01/18 $71 $186
584 T2079Z 02/27/18. $71. $139
583 T2078Z 02/26/18. $92
582 T2082Z 02/26/18 $47
581 T2071Z 02/23/18. $284 $326
580 T2075Z 02/22/18 $213.$285
579 T2080Z 02/22/18 $213 $244
578 T2074Z 02/21/18 $142 $194
576 T2072Z 02/21/18. $147
575 T2072Z 02/16/18. $97
574 T2069Z 02/16/18. $71 $47
573 T2049Z 02/16/18. $1462 $935
572 T2067Z 02/16/18 $1391. $888
571 T2073Z 02/16/18. Final. $841
570 T2068Z 02/16/18. $1320. $799
569 T2060Z 02/16/18 $1249.
568 T2064Z 02/15/18. $1178. $752
567 T2065Z 02/15/18. $1107. $705
566 T2066Z 02/15/18. $1036. - canceled for now
565 T2063Z 02/14/18. $994. $658
564 T2062Z 02/14/18. $923. $611
563 T2059Z 02/14/18. $852. $564
562 T2057Z. 02/13/18. $781. $517
561 T2061Z 02/13/18. $710. $470
560 T2055Z 02/12/18. $639. $423
559 T2022Z 02/12/18. $568. $376
558 T2034Z 02/12/18 $497. $329
557 T2058Z 02/12/18 $426. $282
556 T2054Z 02/11/18 $355. $235
555 T2053Z 02/11/18 $284. $188
554 T2052Z 02/11/18 $213. $141
553 T2051Z 02/11/18 $142. $94
552 T2050Z 02/11/18 $71. $47
551 T2047Z 02/09/18 $1100
550 T2048Z 02/09/18 $1050
549 T2045Z 02/09/18 $1000
548 T2043Z 02/08/18 $950
547 T2046Z 02/08/18 $900
546 T2044Z 02/08/18 $850
545 T2042Z 02/07/18 $800
544 T2041Z 02/07/18 $750
543 T2037Z 02/07/18 $700
542 T2038Z 02/06/18 $650
541 T2036Z 02/06/18 $600
540 T2040Z 02/05/18 $550
539 T2035Z 02/05/18 $500
538 T2015Z 02/05/18 $450
537 T2033Z 02/02/18 $400
536 T2014Z 02/02/18 $350
535 T2013Z 02/02/18 $300
534 T2032Z 02/01/18 $250
533 T2031Z 02/01/18 $200
532 T2030Z 02/01/18 $150
531 T2027Z 02/01/18 $100
530 T2028Z 02/01/18 $50
529 T2029Z 01/30/18
528 T2026Z 01/29/18
527 T2024Z 01/29/18
526 T2023Z 01/29/18
525 T2021Z 01/26/18
524 T2016Z 01/26/18
523 T2020Z 01/26/18
522 T2017Z 01/25/18
521 T2010Z 01/25/18
520 T2018Z 01/24/18
519 T2011Z 01/24/18
518 T1998Z 01/24/18
517 T2009Z 01/22/18
516 T1991Z 01/20/18
515 T2008Z 01/19/18
514 T2007Z 01/19/18
513 T2006Z 01/19/18
512 T2005Z 01/19/18
511 T2004Z 01/19/18
510 T2003Z 01/19/18
509 T2002Z 01/19/18
508 T1998Z 01/19/18
507 T1997Z 01/18/18
506 T1994Z 01/17/18
505 T1993Z 01/17/18
504 T1992Z 01/16/18
503 T1988Z 01/16/18
502 T1990Z 01/12/18
501 T1986Z 01/11/18
500 T1989Z 01/11/18
499 T1985Z 01/10/18
498 T1983Z 01/08/18
497 T1982Z 01/08/18
496 T1978Z 01/08/18
495 T1976Z 01/07/18
494 T1975Z 01/07/18
493 T1974Z 01/07/18
492 T1981Z 01/04/18
492 T1979Z 01/04/18
491 T1973Z 01/04/18
490 T1980Z 01/03/18
489 T1976Z 01/03/18
488 T1972Z 01/03/18
487 T1971Z 01/02/18
——————————2017—————————
486 T1956Z 01/02/17 01/03/17
485 T1957Z 12/29/17 ? - on hold forever
484 T1962Z 12/24/17 01/02/18
483 T1960Z 12/24/17 12/29/17
482 T1958Z 12/23/17 12/29/17
481 T1961Z 12/23/17 12/29/17
480 T1951Z 12/20/17 12/23/17
479 T1950Z 12/20/17 12/22/17
478 T1948Z 12/18/17 12/21/17
477 T1941Z 12/18/17 12/20/17
476 T1942Z 12/16/17 12/22/17
475 T1945Z 12/16/17 12/21/17
474 T1947Z 12/16/17 12/20/17
473 T1937Z 12/16/17 12/19/17
472 T1934Z 12/12/17 12/15/17
471 T1930Z 12/12/17 12/15/17
470 T1929Z 12/12/17 12/15/17
469 T1925Z 12/08/17 12/15/17
468 T1921Z 12/08/17 12/14/17
467 T1912Z 12/08/17 12/11/17
466 T1913Z 12/06/17 12/11/17
465 T1905Z 12/06/17 12/11/17
464 T1890Z 12/05/17 12/06/17
463 T1906Z 12/05/17 12/13/17
462 T1900Z 12/03/17 12/08/17
461 T1883Z 12/03/17 12/04/17
460 T1881Z 12/03/17 12/05/17
459 T1871Z 12/03/17 12/04/17
458 T1891Z 11/30/17 12/06/17
457 T1899Z 11/30/17 12/4/17-needs comps
456 T1882Z 11/29/17 12/01/17
455 T1885Z 11/29/17 12/01/17
454 T1873Z 11/28/17 12/01/17
453 T1874Z 11/28/17 11/30/17
452 T1787Z 11/23/17 11/27/17
451 T1861Z 11/23/17 12/01/17
450 T1870Z 11/23/17 11/29/17
449 T1860Z 11/23/17 11/28/17
448 T1864Z 11/22/17 11/29/17
447 T1836Z 11/22/17 11/23/17
446 T1866Z 11/22/17 11/29/17
445 T1862Z 11/20/17 11/27/17
444 T1859Z 11/19/17 11/27/17
443 T1858Z 11/19/17 11/27/17
442 T1857Z 11/19/17 11/27/17
441 T1856Z 11/19/17 11/25/17
440 T1837Z 11/16/17 11/21/17
439 T1851Z 11/15/17 11/21/17
438 T1849Z 11/15/17 11/21/17
437 T1850Z 11/15/17 11/20/17
436 T1840Z 11/14/17 11/20/17
435 T1829Z 11/14/17 11/16/17
434 T1826Z 11/14/17 11/17/17
433 T1833Z 11/13/17 11/15/17
432 T1816Z 11/13/17 11/15/17
431 T1818Z 11/11/17 11/13/17
430 T1819Z 11/10/17 11/13/17
429 T1823Z 11/08/17 11/13/17
428 T1820Z 11/08/17 11/13/17
427 T1817Z 11/07/17 11/10/17
426 T1802Z 11/07/17 11/08/17
425 T1809Z 11/05/17 11/10/17
424 T1807Z 11/05/17 11/08/17
423 T1794Z 11/04/17 11/07/17
422 T1803Z 11/04/17 11/12/17
421 T1801Z 11/02/17 11/08/17
420 T1799Z 11/01/17 11/08/17
419 T1798Z 11/01/17 11/06/17
418 T1788Z 11/01/17 11/03/17
417 T1795Z 10/31/17 11/07/17
416 T1790Z 10/28/17 11/03/17
415 T1783Z 10/28/17 11/01/17
414 T1782Z 10/25/17 11/01/17
413 T1779Z 10/25/17 10/26/17
412 T1766Z 10/24/17 10/26/17
411 T1774Z 10/24/17 10/27/17
410 T1780Z 10/24/16 10/30/17 - old file T9288Z
409 T1776Z 10/23/17 10/29/17
408 T1767Z 10/23/17 10/27/17
407 T1768Z 10/23/17 10/26/17
406 T1771Z 10/22/17 10/25/17
405 T1751Z 10/22/17 10/23/17
404 T1764Z 10/19/17 10/25/17
403 T1760Z 10/19/17 10/24/17
402 T1759Z 10/18/17 10/23/17
401 T1752Z 10/18/17 10/19/17
400 T1747Z 10/17/17 10/19/17
399 T1750Z 10/14/17 10/20/17
398 T1743Z 10/14/17 10/18/17
397 T1753Z 10/14/17 10/22/17
396 T1739Z 10/14/17 10/18/17
395 T1748Z 10/14/17 10/18/17
394 T1742Z 10/14/17 10/18/17
393 T1740Z 10/11/17 10/16/17
392 T1738Z 10/11/17 10/16/17
391 T1734Z 10/10/17 10/17/17
390 T1732Z 10/10/17 10/18/17
389 T1727Z 10/07/17 10/12/17
388 T1713Z 10/07/17 10/09/17
387 T1724Z 10/05/17 10/11/17
386 T1716Z 10/05/17 10/08/17
385 T1707Z 10/04/17 10/06/17
384 T1717Z 10/04/17 10/08/17
383 T1712Z 10/03/17 10/09/17
382 T1709Z 10/03/17 10/09/17
381 T1708Z 10/02/17 10/05/17
380 T1704Z 09/30/17 10/05/17
379 T1699Z 09/30/17 10/04/17
378 T1653Z 09/30/17 10/02/17
377 T1697Z 09/28/17 10/03/17
376 T1690Z 09/25/17 09/29/17
375 T1688Z 09/25/17 09/27/17
374 T1684Z 09/24/17 09/25/17
373 T1676Z 09/21/17 09/24/17
372 T1677Z 09/21/17 09/25/17
371 T1673Z 09/20/17 09/24/17
370 T1671Z 09/20/17 09/22/17
369 T1668Z 09/19/17 09/22/17
368 T1661Z 09/18/17 09/20/17
367 T1663Z 09/16/17 09/20/17
366 T1662Z 09/16/17 09/20/17
365 T1657Z 09/14/17 09/19/17
364 T1654Z 09/13/17 09/19/17
363 T1632Z 09/07/17 09/11/17
362 T1629Z 09/07/17 09/11/17
361 T1621Z 09/06/17 09/07/17
360 T1625Z 09/06/17 09/11/17
359 T1628Z 09/06/17 09/08/17
358 T1624Z 09/05/17 09/10/17
357 T1623Z 09/03/17 09/06/17
356 T1619Z 08/31/17 09/06/17
355 T1611Z 08/30/17 09/08/17
354 T1607Z 08/29/17 08/30/17
353 T1606Z 08/29/17 08/30/17
352 T1595Z 08/24/17 08/28/17
351 T1598Z 08/22/17 08/26/17
350 T1575Z 08/22/17 08/22/17
349 T1591Z 08/20/17 08/24/17
348 T1589Z 08/20/17 08/23/17
347 T1588Z 08/20/17 08/24/17
346 T1585Z 08/17/17 08/24/17
345 T1583Z 08/17/17 08/22/17
344 T1582Z 08/23/17 08/23/17
343 T1581Z 08/16/17 08/17/17
342 T1574Z 08/15/17 08/19/17
341 T1561Z 08/15/17 08/18/17
340 T1556Z 08/15/17 08/17/17
339 T1571Z 08/12/17 08/17/17
338 T1560Z 08/12/17 08/15/17
337 T1570Z 08/12/17 08/17/17
336 T1565Z 08/10/17 08/16/17
335 T1563Z 08/10/17 08/16/17
334 T1533Z 08/09/17 08/12/17
* 333 T1538Z 08/08/17 08/15/17
* 332 T1537Z 08/08/17 08/14/17
* 331 T1536Z 08/07/17 08/11/17
* 330 T1526Z 08/07/17 08/11/17
* 329 T1531Z 08/05/17 08/10/17
* 328 T1530Z 08/05/17 08/09/17
* 327 T1525Z 08/03/17 08/07/17
* 326 T1510Z 08/01/17 08/07/17
* 325 T1511Z 07/31/17 08/06/17
* 324 T1504Z 07/30/17 08/04/17
* 323 T1502Z 07/27/17 08/01/17
* 323 545 Marybeth 07/31/17
* 322 T1501Z 07/27/17 07/30/17
* 321 T1480Z 07/27/17 07/27/17
* 320 T1489Z 07/25/17 07/31/17
* 319 T1492Z 07/25/17 07/31/17
* 318 T1481Z 07/25/17 07/26/17
* 317 T1490Z 07/23/17 07/26/17
* 316 T1471Z 07/21/17 07/26/17
* 315 T1479Z 07/21/17 07/26/17
* 314 T1476Z 07/20/17 07/24/17
* 313 T1474Z 07/20/17 07/24/17
* 312 T1470Z 07/18/17 07/21/17
* 311 T1472Z 07/17/17 07/21/17
* 310 T1462Z 07/17/17 07/21/17
* 309 T1465Z 07/15/17 07/19/17
* 308 701 meadow ridge
* 307 T1458Z 07/12/17 07/14/17
* 306 T1455Z 07/11/17 07/13/17
* 305 T1453Z 07/11/17 07/13/17
* 304 T1444Z 07/10/17 06/13/17
* 303 T1433Z 07/07/17 07/12/17 - cancel to Mom
* 302 T1440Z 07/05/17 07/05/17
* 301 T1420Z 07/03/17 07/03/17
* 300 T1422Z 06/30/17 07/03/17
* 299 T1414Z 06/30/17 07/02/17
* 298 T1413Z 06/30/17 07/02/17
* 297 T1408Z 06/30/17 07/01/17
* 296 T1411Z 06/27/17 06/30/17
* 295 T1398Z 06/26/17 06/28/17
* 294 T1392Z 06/26/17 06/28/17
* 293 T1350Z 06/26/17 06/27/17
* 292 T1402Z 06/23/17 06/28/17
* 291 T1379Z 06/23/17 06/28/17
* 290 T1390Z 06/22/17 06/26/17
* 289 T1389Z 06/22/17 06/26/17
* 288 T1394Z 06/21/17 06/26/17
* 287 T1391Z 06/20/17 06/26/17
* 286 T1386Z 06/20/17 06/23/17
* 285 T1365Z 06/19/17 06/20/17
* 284 T1348Z 06/18/17 06/20/17
* 283 T1376Z 06/18/17 06/20/17
* 282 T1382Z 06/17/16 06/19/17
* 281 T1351Z 06/16/17 06/16/17
* 280 T1381Z 06/15/17 06/22/17
